Obenentleerung
Hersteller: | Alfa Laval |
Baujahr: | 1975 |
Gewicht: | 3.1 t |
Material: | 1.4571/81 |
Granulatzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1970 |
Gewicht: | 400 kg |
Material: | 1.4571/81 |
Vertikale Schälzentrifuge
Hersteller: | Sharples |
Baujahr: | 1970/2000 |
Gewicht: | 2.3 t mit Produkt |
Material: | 1.4571/81 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1978 |
Ex-Austattung: | T4 |
Gewicht: | 1 t |
Material: | 1.4571/81 |
Stülpfilterzentrifuge
Hersteller: | Heinkel |
Baujahr: | 1999 |
Gewicht: | 2 t |
Material: | 1.4571 |
Stülpfilterzentrifuge
Hersteller: | Heinkel |
Baujahr: | 1987 |
Ex-Austattung: | EEx e II T3 |
Gewicht: | 4 t |
Material: | 1.4571 |
Horizontale Schälzentrifuge
Hersteller: | Alfa Laval |
Baujahr: | 1977 |
Gewicht: | 5.5 t |
Material: | 1.4571 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1983 |
Ex-Austattung: | nach ATEX |
Gewicht: | 3.1 t |
Material: | 1.4571 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1968 |
Gewicht: | 1.3 t |
Material: | 1.4571/81, poliert |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 2000 |
Ex-Austattung: | Umrüstung nach ATEX Ex II 2G IIB T4 möglich |
Gewicht: | 7.0 t |
Material: | 1.4404 / 1.4462 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1974 |
Ex-Austattung: | EEX de IIC T4 |
Gewicht: | 2.5 t |
Material: | 1.4571/81 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1968 |
Gewicht: | 1.3 t |
Material: | 1.4571/81, poliert, gum. |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1976 |
Gewicht: | 1.3 t |
Material: | 1.4571/81 |
Schubzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1977 |
Gewicht: | 1.5 t |
Material: | Normalstahl St-52 |
Granulatzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1988 |
Ex-Austattung: | Ex CT 4 |
Gewicht: | 1 t |
Material: | 1.4571/81 |
Tellertrockner
Hersteller: | Krauss Maffei |
Baujahr: | 1979 |
Ex-Austattung: | Ex e G3 IP 44 |
Material: | 1.4571/39 |
Tellertrockner
Hersteller: | Krauss Maffei |
Baujahr: | 1981 |
Ex-Austattung: | ExeG3 |
Gewicht: | 1.7 t |
Material: | 1.4435 |
Tellertrockner
Hersteller: | Krauss Maffei |
Baujahr: | 1979 |
Ex-Austattung: | ExeG3 |
Gewicht: | 1.7 t |
Material: | 1.4571 |
Schubzentrifuge
Hersteller: | Escher-Wyss |
Baujahr: | 1978 |
Gewicht: | 3,0 t |
Material: | 1.4571/81 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1972 |
Gewicht: | 7,0 t |
Material: | 1.4571/81 |
Vertikale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1991 |
Ex-Austattung: | EEX II 2G IIB T4 |
Gewicht: | 5,6 t mit Produkt |
Material: | 1.4435 |
Vertikale Schälzentrifuge
Hersteller: | GFT |
Baujahr: | 1990 |
Ex-Austattung: | nach ATEX, Zone 1, EEx II 2G IIC T4 |
Gewicht: | 1000 kg |
Inertisierung: | gasdicht 40 mbar |
Material: | 1.4571 |
Horizontale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1999 / 2010 |
Ex-Austattung: | ATEX II 2G EEX de IIC T4 |
Gewicht: | 8.0 t |
Inertisierung: | Ja, möglich |
Material: | Hastelloy 2.4602 |
Horizontale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1996 |
Ex-Austattung: | EEx II 2G IIB T4 |
Gewicht: | 1,3 t |
Material: | 1.4435 |
Horizontale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1998 |
Ex-Austattung: | EEx II 2G IIB T4 |
Gewicht: | 1,3 t |
Material: | Hastelloy HC 22 |
Horizontale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1999 / 2010 |
Ex-Austattung: | ATEX II 2G EEX de IIC T4 |
Gewicht: | 8.0 t |
Inertisierung: | Ja, möglich |
Material: | Hastelloy 2.4602 |
Schubzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1977 / 2010 überholt |
Ex-Austattung: | Umrüstung nach ATEX möglich |
Gewicht: | 2000 kg |
Material: | 1.4571/81 |
Vertikale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1994 / 2011 überholt |
Gewicht: | 6.5 t mit Produkt |
Material: | 1.4571 / 1.4581 |
Vertikale Schälzentrifuge
Hersteller: | Ferrum |
Baujahr: | 1988 |
Ex-Austattung: | ATEX II 2G Ex IIB T4 |
Gewicht: | 3.5 t mit Produkt |
Material: | 1.4439 |
Horizontale Schälzentrifuge
Hersteller: | Ellerwerk |
Baujahr: | 1979 |
Ex-Austattung: | EEx de IIC T4 |
Gewicht: | 7000 kg, inkl Stahlfundament |
Material: | 1.4571 / 1.4581 |
Obenentleerung
Hersteller: | Ellerwerk |
Baujahr: | 1986 |
Ex-Austattung: | Ex d3 n 4G |
Gewicht: | 950 kg |
Inertisierung: | Ja, integriert |
Material: | 1.4571 |
Horizontale Schälzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1982 |
Ex-Austattung: | ATEX |
Gewicht: | 11.000kg |
Inertisierung: | Ja |
Material: | 1.4571 |
Vertikale Schälzentrifuge
Hersteller: | GFT |
Baujahr: | 1995 / 2015 überholt |
Ex-Austattung: | EEx 2 IIG IIB T4 |
Gewicht: | 2,2 t |
Inertisierung: | Optional: Fabrikat Melli |
Material: | 2.4602 |
Schubzentrifuge
Hersteller: | Krauss Maffei |
Baujahr: | 1970 |
Gewicht: | 2 t |
Material: | V 4A |
Ersatzteile
Hersteller: | Second First Maschinenhandel |
Baujahr: | 2014 |
Material: | Duplex Stahl 1.4462 |
Ersatzteile
Hersteller: | Second First Maschinenhandel |
Baujahr: | 2014 |
Ersatzteile
Hersteller: | Second First Maschinenhandel |
Baujahr: | 2015 |
Vertikale Schälzentrifuge
Hersteller: | Ellerwerk |
Baujahr: | 1996 |
Ex-Austattung: | ATEX II 2G IIB T4 |
Gewicht: | 5.000 kg |
Inertisierung: | Optional System Melli |
Material: | Hastelloy 2.4510, 2.4811 |